Home
Products
Tantalum
Niobium
Ferrocerium+Mischmetal
Applications
Typical Specs
Downloads
Contact Us
Products 
 
Product Catalog > Ferrocerium+Mischmetal
Mischmetal bar - Mischmetal rod Mischmetal wire
Mischmetal bar - Mischmetal rod Mischmetal wire
Model No.︰MM-0635
Brand Name︰jxmetals
Country of Origin︰-
Unit Price︰-
Minimum Order︰-

 Total 74 Related Items 
Prev6869707172Next
Auto next page:   SecondsPlay

Product Description

Material: Mischmetal bar or Mischmetal rods or Mischmetal wire
Analysis: Typical     Guaranteed 
    TREM  98.50%     98 % MIN. 
    Ce      68.87%     50 % MIN. 
    La      34.13%      30 % MIN. 
    Pr     <0.20%       0.3%MAX.
    Nd    <0.20%       0.3%MAX.
    Fe    <0.54%       1.0%MAX.
Size available :   6.35mm up to 18mm diameter x R/L. 
Application : used as the alloying additive of special steel such as tool steel, stainless steel, magnesium alloys, Galfan alloys,  nodulariser / nodulizer of ductile iron foundry, casting alloys, vacuum alloys, battery alloys, etc.,
Typical size :
Diameter 8mm(+/-0.3) x 1000mm(+/-5) Length;
Diameter 10mm(+/-0.3) x 1000mm(+/-5) Length;
Diameter 12.7mm(+/-0.3) x 1000mm(+/-5) Length;
Diameter 14mm(+/-0.5) x 1000mm(+/-5) Length;

                 FerroCerium Flint Rod Blanks for Camping Fire Starter Unit Weight Unit Weight
Model No. Size in MM Size in INCH MOQ(PCS) G/PC OZ/PC
SCOUT-238-508 Ø2.38 x 50.8MM 3/32" x 2" 1936 1.42 0.05
SCOUT-317-508 Ø3.17 x 50.8MM 1/8" x 2" 1100 2.54 0.09
SCOUT-381-508 Ø3.81 x 50.8MM 3/20" x 2" 750 3.66 0.13
SCOUT-476-508  Ø4.76 x 50.8MM 3/16" x 2" 480 5.74 0.20
SCOUT-476-635  Ø4.76 x 63.5MM 3/16" x 2 1/2" 385 7.19 0.25
SCOUT-476-762  Ø4.76 x 76.2MM 3/16" x 3" 320 8.62 0.30
SCOUT-508-508  Ø5.08 x 50.8MM 1/5" x 2" 420 6.55 0.23
SCOUT-508-635  Ø5.08 x 63.5MM 1/5" x 2 1/2" 335 8.19 0.29
SCOUT-508-762  Ø5.08 x 76.2MM 1/5" x 3" 285 9.80 0.35
SCOUT-600-600  Ø6 x 60MM 0.236" x 2.36" 250 10.86 0.38
SCOUT-600-1000  Ø6 x 100MM 0.236" x 4" 150 18.00 0.63
SCOUT-635-508  Ø6.35 x 50.8MM 1/4" x 2 " 270 10.26 0.36
SCOUT-635-635  Ø6.35 x 63.5MM 1/4" x 2 1/2" 215 12.82 0.45
SCOUT-635-762  Ø6.35 x 76.2MM 1/4" x 3" 180 15.31 0.54
SCOUT-635-1016  Ø6.35 x 101.6MM 1/4" x 4" 135 20.43 0.72
ARMY-800-600 Ø8 x 60MM 5/16" x 2.37" 145 19.15 0.68
ARMY-800-762 Ø8 x 76.2MM 5/16" x 3" 115 24.30 0.86
ARMY-800-800 Ø8 x 80MM 5/16" x 3.15" 107 25.53 0.90
ARMY-800-1000  Ø8 x 100MM 5/16" x 4" 85 31.90 1.13
ARMY-900-800  Ø9 x 80MM   85 32.25 1.14
ARMY-952-508  Ø9.52 x 50.8MM 3/8" x 2" 120 22.96 0.81
ARMY-952-635  Ø9.52 x 63.5MM 3/8" x 2 1/2" 95 28.70 1.01
ARMY-952-762  Ø9.52 x 76.2MM 3/8" x 3" 80 34.44 1.21
ARMY-952-1016  Ø9.52 x 101.6MM 3/8" x 4" 60 45.92 1.62
ARMY-952-1270  Ø9.52 x 127MM 3/8" x 5" 48 57.40 2.02
ARMY-952-1524  Ø9.52 x 152.4MM 3/8" x 6" 40 68.88 2.43
ARMY-100-1000  Ø10 x 100MM   55 49.90 1.76
ARMY-110-800  Ø11 x 80MM   60 48.24 1.70
ARMY-127-508  Ø12.7 x 50.8MM 1/2" x 2" 70 40.84 1.44
ARMY-127-635  Ø12.7 x 63.5MM 1/2" x 2 1/2" 55 51.05 1.80
ARMY-127-762 Ø12.7 x 76.2MM 1/2" x 3" 45 61.26 2.16
ARMY-127-101  Ø12.7 x 101.6MM 1/2" x 4" 35 81.68 2.88
ARMY-127-127  Ø12.7 x 127MM 1/2" x 5" 27 102.10 3.60
ARMY-127-1524  Ø12.7 x 152.4MM 1/2" x 6" 23 122.52 4.32
ARMY-127-3048  Ø12.7 x 304.8MM 1/2" x 12" 10 245.05 8.64
ARMY-140-110 Ø14 x 110MM   25 107.58 3.79
ARMY-180-130  Ø18 x 130MM   13 210.00 7.41
ARMY-190-304.8  Ø19.05 x 304.8MM 3/4" x 12" 5 551.66 19.46
ARMY-200-1524  Ø20 x 152.40MM 0.7874" x 6" 9 304.03 10.72
ARMY-250-1524  Ø25.4 x 152.4MM 1" x 6" 6 490.36 17.30
Product Image
Mischmetal bar - Mischmetal rod Mischmetal wire
Related Products
3/16"x3"Firesteel flint firestarter
3/16"x3"Firesteel flint firestarter
1/4"x3" Firesteel Fire Steel firestarter
1/4"x3" Firesteel Fire Steel firestarter
3/8"x3"Firesteel -Army model -Fire Steel-Firesteels Flint steel  Flintsteel
3/8"x3"Firesteel -Army model -Fire Steel-Firesteels Flint steel Flintsteel
3/8"x4"Firesteel -Army model -Fire Steel-Firesteels Flint steel Firestriker
3/8"x4"Firesteel -Army model -Fire Steel-Firesteels Flint steel Firestriker

Home  |  Products  |  Applications  |  Typical Specs  |  Downloads  |  Contact Us  |  Sitemap
  English     繁體版     简体版