Home
Products
Ta(Tantalum)
Nb(Niobium)
RE(Rare Earth) Ferrocerium+Mischmetal
Applications
Typical Specs
Downloads
Contact Us

Products 

 

Mischmetal bar - Mischmetal rod Mischmetal wire

Model No.︰MM-0635
Brand Name︰jxmetals
Country of Origin︰-
Unit Price︰-
Minimum Order︰-
Share on:

 Total 78 Related Items 
Prev7273747576Next

Product Description

Material: Mischmetal bar or Mischmetal rods or Mischmetal wire
Analysis: Typical     Guaranteed 
    TREM  98.50%     98 % MIN. 
    Ce      68.87%     50 % MIN. 
    La      34.13%      30 % MIN. 
    Pr     <0.20%       0.3%MAX.
    Nd    <0.20%       0.3%MAX.
    Fe    <0.54%       1.0%MAX.
Size available :   6.35mm up to 18mm diameter x R/L. 

Application : used as the alloying additive of special steel such as tool steel, stainless steel, magnesium alloys, Galfan alloys,  nodulariser / nodulizer of ductile iron foundry, casting alloys, vacuum alloys, battery alloys, etc.,

Typical size :

                 Cerium Mischmetal bar or Cerium Mischmetal rod blank Unit Weight Unit Weight
Model No. Size in MM Size in INCH MOQ(PCS) G/PC OZ/PC
S238508 Ø2.38 x 50.8MM 3/32" x 2" 1900 1.498 0.05
S317508 Ø3.17 x 50.8MM 1/8" x 2" 1100 2.66 0.09
S381508 Ø3.81 x 50.8MM 3/20" x 2" 750 3.84 0.14
S476508  Ø4.76 x 50.8MM 3/16" x 2" 480 5.99 0.21
S476635  Ø4.76 x 63.5MM 3/16" x 2 1/2" 385 7.46 0.26
S476762  Ø4.76 x 76.2MM 3/16" x 3" 320 8.93 0.31
S508508  Ø5.08 x 50.8MM 1/5" x 2" 420 6.82 0.24
S508635  Ø5.08 x 63.5MM 1/5" x 2 1/2" 335 8.49 0.30
S508762  Ø5.08 x 76.2MM 1/5" x 3" 285 10.17 0.36
S600600  Ø6 x 60MM 15/64" x 2.37" 250 11.21 0.40
S600100 Ø6 x 100MM 15/64" x 4" 150 18.56 0.65
S635508  Ø6.35 x 50.8MM 1/4" x 2 " 270 10.66 0.38
S635635  Ø6.35 x 63.5MM 1/4" x 2 1/2" 215 13.28 0.47
S635762  Ø6.35 x 76.2MM 1/4" x 3" 180 15.89 0.56
S635101 Ø6.35 x 101.6MM 1/4" x 4" 135 21.12 0.74
A800600 Ø8 x 60MM 5/16" x 2.37" 145 19.93 0.70
A800800 Ø8 x 80MM 5/16" x 3.15" 108 26.46 0.93
A800100 Ø8 x 100MM 5/16" x 4" 85 32.99 1.16
A900800  Ø9 x 80MM 23/64" x 3.15" 85 33.50 1.18
A952508  Ø9.52 x 50.8MM 3/8" x 2" 120 23.97 0.85
A952635  Ø9.52 x 63.5MM 3/8" x 2 1/2" 95 29.84 1.05
A952762  Ø9.52 x 76.2MM 3/8" x 3" 80 35.72 1.26
A952101 Ø9.52 x 101.6MM 3/8" x 4" 60 47.47 1.67
A952127 Ø9.52 x 127MM 3/8" x 5" 48 59.22 2.09
A952152  Ø9.52 x 152.4MM 3/8" x 6" 40 70.97 2.50
A100100 Ø10 x 100MM 2/5" x 4" 55 51.56 1.82
A110800  Ø11 x 80MM 7/16" x 3.15" 60 50.04 1.77
A127508  Ø12.7 x 50.8MM 1/2" x 2" 69 42.65 1.50
A127635  Ø12.7 x 63.5MM 1/2" x 2 1/2" 55 53.11 1.87
A127762 Ø12.7 x 76.2MM 1/2" x 3" 45 63.57 2.24
A127101  Ø12.7 x 101.6MM 1/2" x 4" 35 84.48 2.98
A127127  Ø12.7 x 127MM 1/2" x 5" 26 105.40 3.72
A127152  Ø12.7 x 152.4MM 1/2" x 6" 23 126.31 4.46
A127304  Ø12.7 x 304.8MM 1/2" x 12" 10 251.80 8.88
A140110 Ø14 x 110MM 9/16" x 4.33" 25 111.07 3.92
A180130  Ø18 x 130MM 23/32" x 5.1" 13 216.68 7.64
A190304  Ø19.05 x 304.8MM 3/4" x 12" 5 536.57 18.93
A200152 Ø20 x 152.40MM 51/64" x 6" 9 313.25 11.05
A250152 Ø25.4 x 152.4MM 1" x 6" 5 505.29 17.82
Product Image


Related Products
3/16"x3"Firesteel Ferrocerium Flint Firestarter
3/16"x3"Firesteel Ferrocerium Flint Firestarter
1/4"x3" Firesteel Ferrocerium Flint Firestarter
1/4"x3" Firesteel Ferrocerium Flint Firestarter
3/8"x3"Firesteel -Army model  Ferrocerium Flint Firestarter  Flintsteel
3/8"x3"Firesteel -Army model Ferrocerium Flint Firestarter Flintsteel
3/8"x4"Firesteel -Army model -Fire Steel-Firesteels Flint steel Firestriker
3/8"x4"Firesteel -Army model -Fire Steel-Firesteels Flint steel Firestriker

Home  |  Products  |  Applications  |  Typical Specs  |  Downloads  |  Contact Us  |  Sitemap  |  Mobile Version
  English     繁體版     简体版